Property Attributes
- MLS#91989307
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityOrange
- Area50
- NeighborhoodReserve at Mallard Lake
- Zip77632
- Style
- Year Built2026
- Price$ 246,770
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1778
- Lot Size0.165 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
At the front of the home, you’ll be greeted with two secondary bedrooms with large closet space and a secondary bathroom with a shower and tub combo in between them. In the entry hall, you’ll also have access to the garage. The Gaven features an open-concept great room, dining area, and kitchen that flow together to create a bright and functional floor plan. In the kitchen, a corner pantry and modern cabinetry offer plenty of storage. The island defines the space, creating separation between the kitchen and the great room. With granite countertops, stainless steel appliances, and sleek fixtures, this kitchen is a home chef’s dream. The open-concept area is the hub of the home, leading to the primary bedroom, covered patio, and the laundry room that is next to another secondary bedroom. The primary bedroom is made for your comfort. The attached primary bathroom has a large walk-in closet and walk-in shower that can be opted for a tub.
| Elementary School | Middle School | High School |
|---|---|---|
| LITTLE CYPRESS ELEMENTARY SCHOOL Elementary School | LITTLE CYPRESS JUNIOR HIGH SCHOOL Middle School | LITTLE CYPRESS-MAURICEVILLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $250,770 |
| 9/17/2026 | 2$246,770 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Reserve at Mallard Lake |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Beaumont, get on I-10 E/US-90 E and keep left to continue on I-10 E for about 10 miles. Take exit 874 toward FM3247/M.L. King Jr Dr. Merge onto W Lutcher Drive for less than a mile and turn left onto 40th St/Martin Luther King Junior Dr. for 1.5 miles. Turn right onto Allie Payne Rd and our community will be on the left, Welcome! |
| ModificationTimestamp | 2026-09-25T12:12:20.427-00:00 |
| High School | LITTLE CYPRESS-MAURICEVILLE HIGH SCHOOL |
| City | Orange |
| Disclosures | Other |
| Association Name | Inframark |
| High School District | 683 - Little Cypress-Mauriceville Consolidated |
| MLS Area | 50 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | LITTLE CYPRESS ELEMENTARY SCHOOL |
| Middle/Junior High School | LITTLE CYPRESS JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=tsaBfga4fNX |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 683 - Little Cypress-Mauriceville Consolidated |
| Elementary School District | 683 - Little Cypress-Mauriceville Consolidated |
| Year Built Source | Builder |
| PostalCity | Orange |
| Legal Description | THE RESERVE AT MALLARD LAKES PHASE ONE, LOT 110, ACRES 0.165 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7187 |
| Foundation Details | Slab |
| Building Area Total | 1778 |
| Lot Dimensions | 60 x 120 |
| Lot Size Acres | 0.165 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other