Property Attributes
- MLS#89088714
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area8 Bear Creek South
- NeighborhoodWindsong
- Zip77084
- Style
- Year Built1991
- Taxes$ 5533
- Price$ 257,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1598
- Lot Size0.2681 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FANTASTIC 1 STORY! GREAT LOCATION ON OVERSIZED CUL-DE-SAC LOT! Private Setting with No Neighbors to One Side! Manicured Exterior with Covered Front Entry! Sought-After Split Plan Design! Impressive Tile Foyer - Opens to Large Vaulted Ceiling Family Room with Gas Log Fireplace, Laminate Flooring, & Stately Crown Millwork! Wonderful Eat-In Kitchen - Energy Efficient Gas Cooking + Handy Built-In Microwave - And Lots of Cabinetry & Counter Space! Refrigerator Included in Sale! Elegant Formal Dining Area - Great for Entertaining! King-Sized Master Suite with Laminate Flooring - Pretty Bath with Dual Sinks, Tile Flooring, Big Walk-In Closet, & Garden Tub/Shower Combo! Oversized Secondary Bedrooms - Both with Laminate Flooring! Guest Bath with Dual Sinks & Tile Flooring! Convenient Indoor Utility Room - Washer & Dryer Included! MASSIVE Backyard with Patio - AND Plenty of Room for Future Pool! Sprinkler System! Established Cy-Fair ISD Community with Clubhouse, Pool, Park, & Tennis Courts!
| Elementary School | Middle School | High School |
|---|---|---|
| WILSON ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) Elementary School | WATKINS MIDDLE SCHOOL Middle School | CYPRESS LAKES HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $257,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 580 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Exclusions | None |
| Year Built | 1991 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Windsong |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290, head South on Hwy 6. Head West (Right) @ Kieth Harrow Blvd;R @ Windsong Trail;L @ Glenledi Drive;R @ River Sage Drive;R @ Ginger Bell Drive. Home is in the cul-de-sac. |
| ModificationTimestamp | 2026-09-26T09:02:18.390-00:00 |
| High School | CYPRESS LAKES HIGH SCHOOL |
| City | Houston |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 8 |
| Lot Size Units | Square Feet |
| Elementary School | WILSON ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
| Tax Annual Amount | 5533 |
| Middle/Junior High School | WATKINS MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 11 BLK 17 WINDSONG SEC 3 |
| AttributionContact | 281-440-7900 |
Interior Features
| Interior Amenities | All Bedrooms Down,Crown Molding,Double Vanity,High Ceilings,Laminate Counters,Main Level Primary,Pantry,Split Bedrooms,Tub Shower,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 11678 |
| Foundation Details | Slab |
| Building Area Total | 1598 |
| Lot Size Acres | 0.2681 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other