Property Attributes
- MLS#69045010
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodJordan Ranch
- Zip77423
- Style
- Year Built2026
- Price$ 519,590
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2621
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Brentwood, features everything you could want in a one story! Tall ceilings and natural light welcome you into the home. Kitchen area overlooks the family room and dining area. Features double islands with quartz countertops and built-in stainless-steel appliances! Primary suite is a true retreat complete with bay window and a large walk-in closet. Expanded secondary bedrooms each with its own bathroom! Large covered patio, Tankless water heater, full sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE MELTON SR ELEMENTARY Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $519,590 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Tankless Water Heater |
| HOA Fee | 1175 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Jordan Ranch |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | I-10 West -Exit 734 Texas Heritage Pkwy/Pederson Rd Continue South on Texas Heritage Pkwy/Pederson Rd. At the second roundabout, take the third exit to Jordan Crossing Blvd. Turn left on Birch View Lane The model is located at 29619 Apple Glen Court |
| ModificationTimestamp | 2026-09-26T21:09:26.110-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | SBB Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | WILLIE MELTON SR ELEMENTARY |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=qaomcZhLh6B&mls=1 |
| Builder Name | Highland Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | Lot16/Block1 |
| AttributionContact | 281-517-9867 |
Interior Features
| Interior Amenities | All Bedrooms Down,High Ceilings,Kitchen Island,Pots & Pan Drawers,Pantry,Quartz Counters,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Media Room,Office |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 7598 |
| Foundation Details | Slab |
| Building Area Total | 2621 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other