Property Attributes
- MLS#54894195
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFresno
- Area38 Missouri City Area
- NeighborhoodOlympia Falls
- Zip77545
- Style
- Year Built2022
- Price$ 419,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2596
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
KB HOME PREVIOUS MODEL HOME – Welcome to 2019 Ardani Lane, located in the beautiful Olympia Falls community and zoned to Fort Bend ISD! This stunning 2-story home offers 4 bedrooms, 2 full baths, 1 half bath, and an attached 2-car garage. Enjoy the convenience of a first-floor primary suite with dual vanities, a spacious walk-in closet, and a luxurious primary bathroom. The gourmet kitchen is appointed with stainless steel Whirlpool appliances, Woodmont cabinets, quartz countertops, and island perfect for meal prep or entertaining. Additional features include a Game Room, wrought iron stair rails, ceiling fans, a secondary bathroom with vanity and knee space, SmartKey entry door hardware, full gutters, sprinkler system in front and back yards, and a rear covered patio for outdoor living. As a previous KB Home model, this residence offers special features and finishes that make it truly unique. Don’t miss this exceptional opportunity—schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| ALLEN ALDRIDGE JR ELEMENTARY Elementary School | MCAULIFFE MIDDLE SCHOOL Middle School | WILLOWRIDGE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $419,995 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Olympia Falls |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | To Sales Office: From Sam Houston Tollway South, exit Fort Bend Pkwy. Toll Rd. heading south. Exit Lake Olympia Pkwy. Community entrance will be on the left. (2111 Ardani Ln., Fresno, TX 77459) |
| ModificationTimestamp | 2026-09-25T21:14:09.897-00:00 |
| High School | WILLOWRIDGE HIGH SCHOOL |
| City | Fresno |
| Disclosures | None |
| Association Name | Vision Communities Management |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | ALLEN ALDRIDGE JR ELEMENTARY |
| Middle/Junior High School | MCAULIFFE MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Missouri City Area |
| Lease Considered Y/N | false |
| Builder Name | KB Home |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Fresno |
| Legal Description | OLYMPIA FALLS SEC 1, BLOCK 1, LOT 5 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Solid Surface Counters,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2596 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other