Property Attributes
- MLS#46087326
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHockley
- Area35 Hockley
- NeighborhoodCypress Green Sec 3
- Zip77447
- Style
- Year Built2023
- Taxes$ 9829
- Price$ 265,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1656
- Lot Size0.1244 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
PRICED TO SELL! This home is ideal for buyers looking for a move-in ready one-story home in Hockley, TX near Cypress with modern finishes. Located major routes including FM2920, Hwy 290, Hwy 249, and the Grand Parkway, offering easy access to Northwest Houston employers, shopping, and dining. Perfect for buyers seeking single-level living, low-maintenance design, and a newer home without the wait of new construction. Q: What makes this home different? A: No rear neighbors (yes, seriously), 3 bedrooms, 2 baths, and an open-concept layout designed for comfortable everyday living and entertaining. Q: Does the primary suite feel luxurious? A: Absolutely. Featuring a soaking tub, oversized shower with bench seating, dual sinks, and a walk-in closet with direct utility room access for added convenience. Q: Is outdoor living ready to enjoy? A: Covered patio with ceiling fans, full sprinkler system, and backyard privacy create the perfect setting for relaxing evenings or gatherings.
| Elementary School | Middle School | High School |
|---|---|---|
| BRYAN LOWE ELEMENTARY Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $265,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Free-Standing Range,Disposal,Gas Range,Microwave,Oven |
| HOA Fee | 1600 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cypress Green Sec 3 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head down 290, Exit Bauer Road and go Right, Turn Right on Hopfe Rd, Turn Left on Tuscan Terrace Dr, Turn Left on Oceania Shores Dr, Turn Left on Sedona Green Dr, Turn Left on Cortona Glen Dr, Turn Left on Chianti Point Dr. |
| ModificationTimestamp | 2026-09-25T15:47:34.980-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Association Name | Evergreen Lifestyles Management |
| High School District | 55 - Waller |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | BRYAN LOWE ELEMENTARY |
| Tax Annual Amount | 9829 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Hockley |
| Lease Considered Y/N | false |
| Builder Name | Brighland Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | LT 6 BLK 1 CYPRESS GREEN SEC 3 |
Interior Features
| Interior Amenities | Granite Counters,Kitchen/Family Room Combo,Separate Shower,Living/Dining Room |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5417 |
| Foundation Details | Slab |
| Building Area Total | 1656 |
| Lot Size Acres | 0.1244 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other