Property Attributes
- MLS#35354825
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHumble
- Area1 Humble Area East
- NeighborhoodWoodland Pines
- Zip77396
- Style
- Year Built2018
- Taxes$ 7531
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2264
- Lot Size0.1188 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Single Family 3/4 Bedroom 2 1/2 Bath featuring a breakfast room and game room up. Nice backyard
| Elementary School | Middle School | High School |
|---|---|---|
| RIVER PINES ELEMENTARY SCHOOL Elementary School | ROSS STERLING MIDDLE SCHOOL Middle School | HUMBLE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $240,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 497 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Pines |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head north on I-69, exit 147 toward 147/Bush Intercont'l Airport, Merge onto Eastex Fwy Service Rd, Slight right toward Will Clayton Pkwy, Slight right onto Will Clayton Pkwy, Turn right onto Cold River Dr, Turn left onto Ft Baldy Trl, house is on the right. |
| ModificationTimestamp | 2026-09-24T13:48:48.697-00:00 |
| High School | HUMBLE HIGH SCHOOL |
| City | Humble |
| Disclosures | Municipal Utility District Disclosure,None,Special Addendum |
| Association Name | AMCI Quality Management |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | RIVER PINES ELEMENTARY SCHOOL |
| Tax Annual Amount | 7531 |
| Middle/Junior High School | ROSS STERLING MIDDLE SCHOOL |
| MLS Area Minor | Humble Area East |
| Lease Considered Y/N | false |
| Virtual Tour | https://idx.paradym.com/idx/2419-Fort-Baldy-Trai-Humble-TX-77396/4983533 |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Public Records |
| PostalCity | Humble |
| Legal Description | LT 5 BLK 2 WOODLAND PINES SEC 10 |
Interior Features
| Interior Amenities | Main Level Primary |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5175 |
| Foundation Details | Slab |
| Building Area Total | 2264 |
| Lot Size Acres | 0.1188 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other