Property Attributes
- MLS#28692320
- TypeSingle Family
- Listing Status Active
- CountyLiberty
- CityCleveland
- Area52 Cleveland Area
- NeighborhoodSanta Fe Sec 9
- Zip77327
- Style
- Year Built2022
- Taxes$ 814
- Price$ 171,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don't Miss the oportunity to own this beautiful 3 bedroom 2 bath manufactured home on an oversized lot. The rustic farmhouse with gray colors give the home the perfect touch. Then open concept kitchen, dining and living room make this home perfect for entertaining. This home sits on an over sized lot perfect for weekend gatherings. Located in the new section of Santa Fe with a new school recently built down the street, easy access to major highways. Low Taxes and HOA and close to shopping and entertainment in the Valley Ranch area.
| Elementary School | Middle School | High School |
|---|---|---|
| PINE BURR ELEMENTARY SCHOOL Elementary School | SANTA FE MIDDLE SCHOOL Middle School | CLEVELAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $171,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | ConvectionOven,Dishwasher,ElectricCooktop,Microwave,Refrigerator |
| HOA Fee | 120 |
| Architectural Style | ContemporaryModern,Other,ManufacturedHome |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | ManufacturedHome |
| Tax Year | 2024 |
| Additional Parcels Description | 274647 |
| Assoc Fee Paid Per | Annually |
| County | Liberty |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Santa Fe Sec 9 |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From HWY 59N, Exit FM 1485 East, Right onto Loop 494, Left onto FM 1485, Left onto Plum Grove Rd, right onto Hercules RD (RD 51021), Right onto RD 5102, Right onto RD 3549, Left onto Community DRIVE, right onto 3540, right onto 3550, Left onto 5820. Home is located on the left-hand side look for black and royal blue sign |
| ModificationTimestamp | 2026-05-07T09:01:19.033-00:00 |
| High School | CLEVELAND HIGH SCHOOL |
| City | Cleveland |
| Disclosures | SellerDisclosure |
| Association Name | CHNP MANAGEMENT |
| High School District | 100 - Cleveland |
| MLS Area | 52 |
| Lot Size Units | SquareFeet |
| Elementary School | PINE BURR ELEMENTARY SCHOOL |
| Tax Annual Amount | 814 |
| Middle/Junior High School | SANTA FE MIDDLE SCHOOL |
| MLS Area Minor | Cleveland Area |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 100 - Cleveland |
| Elementary School District | 100 - Cleveland |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | ManufacturedHome |
| PostalCity | Cleveland |
| Legal Description | SANTA FE, SEC 9, BLOCK 170, LOT 8621, ACRES 0.24 |
Interior Features
| Interior Amenities | AllBedroomsDown,BreakfastBar,DoubleVanity,FullBathOnMainLevel,KitchenFamilyRoomCombo,Pantry,SeparateShower |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | LivingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Cleared |
|---|---|
| Water Source | Public |
| Lot Size Area | 10454 |
| Foundation Details | Block |
| Lot Size Acres | 0.24 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other