Property Attributes
- MLS#18039901
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area3 Medical Center South
- NeighborhoodSunnyside Villas
- Zip77033
- Style
- Year Built2019
- Price$ 325,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2095
- Lot Size0.1217 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 4923 Higgins St in Houston! This contemporary two-story home offers 5 bedrooms, 3 bathrooms, and 2,095 square feet of living space on a 5,301-square-foot lot. Its clean architectural lines and attached garage give it a striking curb appeal. With five bedrooms, there’s room to accommodate a home office, guests, or a growing household. Schedule your showing and see the possibilities for yourself!
| Elementary School | Middle School | High School |
|---|---|---|
| WOODSON ELEMENTARY SCHOOL Elementary School | THOMAS MIDDLE SCHOOL Middle School | STERLING HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Other |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2019 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Sunnyside Villas |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take 288 S to Reed Road. Head west on Reed Road until you reach Jutland Road. Head south on Jutland until you reach Higgins Street which you will then take a left onto Higgins Street. 4923 Higgins Street will be on your right. |
| ModificationTimestamp | 2026-09-25T09:01:31.757-00:00 |
| High School | STERLING HIGH SCHOOL (HOUSTON) |
| City | Houston |
| Disclosures | None |
| Association Name | Lions Pro Management |
| High School District | 27 - Houston |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | WOODSON ELEMENTARY SCHOOL |
| Middle/Junior High School | THOMAS MIDDLE SCHOOL |
| MLS Area Minor | Medical Center South |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 5 BLK 1 SUNNYSIDE VILLAS |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,High Ceilings,Shower Only,Upper Level Primary,Kitchen/Dining Combo |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Water Source | Public |
| Lot Size Area | 5301 |
| Foundation Details | Slab |
| Building Area Total | 2095 |
| Lot Size Acres | 0.1217 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other